SSC MTS Syllabus in Hindi & English 2023
The syllabus for the SSC Multi-Tasking Staff (MTS) Exam 2023 is as follows:
| SSC Multi Tasking Staff Syllabus 2023 | |
| Name of the Subject | Syllabus in Hindi and English |
| General Intelligence and Reasoning |
|
| English |
|
| Numerical Aptitude |
|
| General Awareness |
|
SSC MTS Exam Pattern 2023
There will be a total of 100 objective-based questions carrying 1 mark each in the question paper. 0.25 marks will be subtracted for each incorrect response.
| Subjects | No. of Questions | Marks |
| English | 25 | 25 |
| General Intelligence & Reasoning | 25 | 25 |
| Numerical Aptitude | 25 | 25 |
| General Awareness | 25 | 25 |
| Paper 2 Essay Writing | 1 | 50 |
Moreover, the SSC MTS Computer-Based Exam 2023 will be 1 hour and 30 minutes (90 minutes).
SSC Multi-Tasking Staff Recruitment 2023
Below, we have provided all the details and data related to the SSC Multi Tasking Staff Recruitment 2023.
| SSC Multi Tasking Staff Recruitment 2023 | |
| Name of the Authority | Staff Selection Commission (SSC) |
| Name of the Examination | SSC MTS Examination 2023 |
| Name of the Post | Multi Tasking Staff (MTS) |
| Total Number of Vacancies | 10,880 Vacancies |
| Notification Release Date | 18th January 2023 |
| Mode of Registration | Online |
| Starting Date of the Registration | 18th January 2023 |
| Ending Date of the Registration | 20th February 2023 |
| Registration Last Date With Late Fee | 20th February 2023 |
| Correction Window Opening Date | 23rd February 2023 |
| Correction Window Closing Date | 24th February 2023 |
| Date of the Examination | To Be Announced Shortly |
| Mode of Examination | Computer-Based Test (CBT) |
| Monthly Pay Scale | ₹18,000 to ₹22,000 with Matrix Pay 7 |
| Recruitment Process | Written Examination, Physical Efficiency Test (PET) or Physical Standard Test (PST), and Document Verification |
Comments
Post a Comment